PHOENIX IRONKIDS HRADEC KRÁLOVÉ
The day before IRONMAN 70.3 HRADEC KRÁLOVÉ, kids will face their challenge es well. Once again, the youngest athletes aged 3-17 will compete at the IRON KIDS HRADEC KRÁLOVÉ.
All the kids categories will experience the unique IRONMAN finish line at the Masaryk square.
Information
Route | run and aquathlon |
Start | starting points 1.-3. (check map) |
Finish | Masaryk Square, Hradec Králové |
Date / Time | 17 August 2025 / 12:00 – 13:30 |
Capacity | 250 athletes |
Podium ceremony |
Category 3-4 years and 5-6 years – no podium ceremony Other categories – 1.-3. place girls/boys |
Category | Year of birth | Distance | Course colour | Starting point | Start time (approximate) | Podium ceremony |
Girls & boys, 3 – 4 years | born 2022 – 2021 | 250 m run | yellow | starting point n. 1 (pedestrian zone) | 12:00 | NO |
Girls & boys, 5 – 6 years | born in 2020 – 2019 | 250 m run | orange | starting point n. 1 (pedestrian zone) | 12:10 | NO |
Girls & boys, 7 – 8 years | born in 2018 – 2017 | 500 m run | green | starting point n. 2 (river bank) | 12:20 | YES |
Girls & boys, 9 – 10 years | born in 2016 – 2015 | 1300 m run | blue | starting point n. 3 (river beach) | 12:30 | YES |
Girls & boys, 11 – 12 years | born in 2014 – 2013 | 100 m swim + 1300 m run | red | starting point n. 3 (river beach) | 12:45 | YES |
Girls & boys, 13 – 14 years | born in 2012 – 2011 | 150 m swim + 1300 m run | white | starting point n. 3 (river beach) | 13:00 | YES |
Girls & boys, 15 – 17 years | born in 2010 – 2008 | 200 m swim + 1300 m run | black | starting point n. 3 (river beach) | 13:15 | YES |
Entry fees
Tier 1 | 12 EUR |
Tier 2 | 16 EUR |